Updated Indices dividends for period commencing 7 May 2024
Instruments 2024-05-07 2024-05-08 2024-05-09 2024-05-10 2024-05-13 2024-05-14 2024-05-15 DJ30 (USD) 0 0 12.334 1.642
Instruments 2024-05-07 2024-05-08 2024-05-09 2024-05-10 2024-05-13 2024-05-14 2024-05-15 DJ30 (USD) 0 0 12.334 1.642
Instruments 2024-05-06 2024-05-07 2024-05-08 2024-05-09 2024-05-10 2024-05-13 2024-05-14 DJ30 (USD) 0.821 0 0 12.334 1.642
Instruments 2024-05-02 2024-05-03 2024-05-06 2024-05-07 2024-05-08 2024-05-09 2024-05-10 DJ30 (USD) 0 0 0.821 0 0
Instruments 2024-05-01 2024-05-02 2024-05-03 2024-05-06 2024-05-07 2024-05-08 2024-05-09 DJ30 (USD) 0 0 0 0.821
Instruments 2024-04-30 2024-05-01 2024-05-02 2024-05-03 2024-05-06 2024-05-07 2024-05-08 DJ30 (USD) 0 0 0 0
Symbol Description Rollover Date Current Contract Next Contract FRA40ft France 40 Index Future 2024-05-15 F40K4
GBP/USD Pair’s Sideways Movement The pound-dollar pair traded sideways in the last session. The Rate
Euro’s Rise Against the Dollar The euro-dollar pair experienced a gain of 0.4% in the
Bitcoin’s Significant Decline The Bitcoin to USD pair experienced a notable decline of 5.7% in
Gold Dollar Pair’s Stability The gold-dollar pair remained largely unchanged in the last session. However,
Oil Prices Remain Stable The price of oil saw little change in the last session.
Oil-Dollar Pair’s Decline The Oil-Dollar Pair’s pair experienced a decline of 1.5% in the last
The Triple Top pattern, and how to use it The triple top pattern is a
The Triple Bottom pattern, and how to use it The triple bottom pattern is a
The Rounded Top pattern, and how to use it The rounded top pattern, also known
The Rounded Bottom pattern, and how to use it The rounded bottom pattern, also known
The Rising Wedge pattern, and how to use it The rising wedge pattern is a
The Inverted Head And Shoulders pattern, and how to use it The inverted head and
Instruments 2024-05-07 2024-05-08 2024-05-09 2024-05-10 2024-05-13 2024-05-14 2024-05-15 DJ30 (USD) 0 0 12.334 1.642
Instruments 2024-05-06 2024-05-07 2024-05-08 2024-05-09 2024-05-10 2024-05-13 2024-05-14 DJ30 (USD) 0.821 0 0 12.334 1.642
Instruments 2024-05-02 2024-05-03 2024-05-06 2024-05-07 2024-05-08 2024-05-09 2024-05-10 DJ30 (USD) 0 0 0.821 0 0
Instruments 2024-05-01 2024-05-02 2024-05-03 2024-05-06 2024-05-07 2024-05-08 2024-05-09 DJ30 (USD) 0 0 0 0.821
Instruments 2024-04-30 2024-05-01 2024-05-02 2024-05-03 2024-05-06 2024-05-07 2024-05-08 DJ30 (USD) 0 0 0 0
Symbol Description Rollover Date Current Contract Next Contract FRA40ft France 40 Index Future 2024-05-15 F40K4
Risk Warning:
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Trading derivatives is risky. It isn’t suitable for everyone; you could lose substantially more than your initial investment. You don’t own or have rights to the underlying assets. Past performance is no indication of future performance and tax laws are subject to change. The information on this website is general in nature and doesn’t consider your personal objectives, financial circumstances, or needs. Please read our legal documents and ensure that you fully understand the risks before you make any trading decisions.
Regional Restrictions:
The information on this site is not intended for residents of Canada, Hong Kong, the United States, or use by any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.